Popular fish species under culture in Taiwan
MOQ is required, depends on size to decide.
Common Name | Scientific Name | |
---|---|---|
Black Porgy | Acanthopagrus sivicolus | |
Cobia | Rachycentron canadum | |
Goldlined Seabream | Rhabdosargus sarba | |
Jade Perch Fish | Scortum barcoo | |
Largemouth black bass | Micropterus salmoides | |
Orange-spotted Grouper | Epinephelus coioides | |
Red Seabream | Pagrus major | |
Sea Bass/Barramundi | Lates calcarifer | |
Snubnose Pompano | Trachinotus blochii | |
Tiger grouper/Pearl Grouper | A hybrid fish of Epinephelus fuscoguttatus and Epinephelus lanceolatus | |
Trachinotus Falcatus | Trachinotus blochii |
Popular prawn species under culture in Taiwan
MOQ : 500,000pcs at least
Common Name | Scientific Name | |
---|---|---|
Giant River Shrimp | Macrobrachium rosenbergii | |
Giant Tiger Prawn / Black Tiger Shrimp | Penaeus monodon | |
Kuruma Prawn / Striped Prawn | Marsupenaeus japonicus | |
Vannamei Shrimp | Litopenaeus vannamei |
Note: Most of the fish/shrimp breeds listed are being artificially propagated.
If you are contacting us for a quotation of live fish/shrimp fingerlings, please provide with your basic information:
Time is the key factor in transporting live fish or shrimp. The shorter the transport delay of fingerlings from the hatcheries to your destination, the better survival and growth rates are. A good estimation of the total hours needed for the entire journey is thus required. With the information, we then be able to decide issues such as the amount of sufficient oxygen, population per box, environmental maintenance, etc.